| Equipment1,471 rows | |||
|---|---|---|---|
| Source | Type | Slot | Effect |
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Amulets |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Belts |
|
| Base Item | Implicit | Bows |
|
| Base Item | Implicit | Bows |
|
| Base Item | Implicit | Bows |
|
| Base Item | Implicit | Bows |
|
| Base Item | Implicit | Bows |
|
| Base Item | Implicit | Bows |
|
| Base Item | Implicit | Bows |
|
| Base Item | Implicit | Bows |
|
| Base Item | Implicit | Bucklers |
|
| Base Item | Implicit | Bucklers |
|
| Base Item | Implicit | Claws |
|
| Base Item | Implicit | Claws |
|
| Base Item | Implicit | Crossbows |
|
| Base Item | Implicit | Crossbows |
|
| Base Item | Implicit | Crossbows |
|
| Base Item | Implicit | Crossbows |
|
| Base Item | Implicit | Crossbows |
|
| Base Item | Implicit | Crossbows |
|
| Base Item | Implicit | Crossbows |
|
| Base Item | Implicit | Crossbows |
|
| Base Item | Implicit | Flails |
|
| Base Item | Implicit | Flails |
|
| Base Item | Implicit | Flails |
|
| Base Item | Implicit | Quivers |
|
| Base Item | Implicit | Quivers |
|
| Base Item | Implicit | Quivers |
|
| Base Item | Implicit | Quivers |
|
| Base Item | Implicit | Quivers |
|
| Base Item | Implicit | Quivers |
|
| Base Item | Implicit | Quivers |
|
| Base Item | Implicit | Quivers |
|
| Base Item | Implicit | Quivers |
|
| Base Item | Implicit | Quivers |
|
| Base Item | Implicit | Quivers |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Rings |
|
| Base Item | Implicit | Sceptres |
|
| Base Item | Implicit | Sceptres |
|
| Base Item | Implicit | Sceptres |
|
| Base Item | Implicit | Sceptres |
|
| Base Item | Implicit | Sceptres |
|
| Base Item | Implicit | Sceptres |
|
| Base Item | Implicit | Sceptres |
|
| Base Item | Implicit | Sceptres |
|
| Base Item | Implicit | Sceptres |
|
| Base Item | Implicit | Spears |
|
| Base Item | Implicit | Spears |
|
| Base Item | Implicit | Spears |
|
| Base Item | Implicit | Spears |
|
| Base Item | Implicit | Spears |
|
| Base Item | Implicit | Spears |
|
| Base Item | Implicit | Spears |
|
| Base Item | Implicit | Spears |
|
| Base Item | Implicit | Spears |
|
| Base Item | Implicit | Talismans |
|
| Base Item | Implicit | Talismans |
|
| Base Item | Implicit | Talismans |
|
| Base Item | Implicit | Talismans |
|
| Base Item | Implicit | Talismans |
|
| Base Item | Implicit | Talismans |
|
| Base Item | Implicit | Talismans |
|
| Base Item | Implicit | Wands |
|
| Base Item | Implicit | Wands |
|
| Base Item | Implicit | Wands |
|
| Base Item | Implicit | Wands |
|
| Base Item | Implicit | Wands |
|
| Base Item | Implicit | Wands |
|
| Base Item | Implicit | Wands |
|
| Base Item | Implicit | Wands |
|
| Base Item | Implicit | Wands |
|
| Base Item | Implicit | Wands |
|
| Base Item | Implicit | Wands |
|
| Base Item | Implicit | Wands |
|
| Base Item | Implicit | Wands |
|
| Base Item | Implicit | Wands |
|
| Base Item | Implicit | Axes |
|
| Base Item | Implicit | Axes |
|
| Base Item | Implicit | Axes |
|
| Base Item | Implicit | Axes |
|
| Base Item | Implicit | Axes |
|
| Base Item | Implicit | Axes |
|
| Base Item | Implicit | Axes |
|
| Base Item | Implicit | Axes |
|
| Base Item | Implicit | Axes |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Body Armour |
|
| Base Item | Implicit | Boots |
|
| Base Item | Implicit | Boots |
|
| Base Item | Implicit | Boots |
|
| Base Item | Implicit | Gloves |
|
| Base Item | Implicit | Gloves |
|
| Base Item | Implicit | Gloves |
|
| Base Item | Implicit | Helmets |
|
| Base Item | Implicit | Helmets |
|
| Base Item | Implicit | Helmets |
|
| Base Item | Implicit | Helmets |
|
| Base Item | Implicit | Helmets |
|
| Base Item | Implicit | Helmets |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Maces |
|
| Base Item | Implicit | Shields |
|
| Base Item | Implicit | Shields |
|
| Base Item | Implicit | Shields |
|
| Base Item | Implicit | Shields |
|
| Base Item | Implicit | Shields |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Staff |
|
| Base Item | Implicit | Swords |
|
| Base Item | Implicit | Swords |
|
| Base Item | Implicit | Swords |
|
| Base Item | Implicit | Trinket |
|
| Base Item | Implicit | Trinket |
|
| Base Item | Implicit | Trinket |
|
| Base Item | Implicit | Trinket |
|
| Base Item | Implicit | Trinket |
|
| Base Item | Implicit | Trinket |
|
| Base Item | Implicit | Trinket |
|
| Base Item | Implicit | Trinket |
|
| Base Item | Implicit | Trinket |
|
| Base Item | Implicit | Trinket |
|
| Base Item | Implicit | Trinket |
|
| Base Item | Implicit | Trinket |
|
| Base Item | Implicit | Trinket |
|
| Base Item | Utility | Trinket |
|
| Base Item | Utility | Trinket |
|
| Base Item | Utility | Trinket |
|
| Base Item | Utility | Trinket |
|
| Base Item | Utility | Trinket |
|
| Base Item | Utility | Trinket |
|
| Base Item | Utility | Trinket |
|
| Base Item | Utility | Trinket |
|
| Base Item | Utility | Trinket |
|
| Base Item | Utility | Trinket |
|
| Base Item | Utility | Trinket |
|
| Base Item | Utility | Trinket |
|
| Base Item | Utility | Trinket |
|
| Berserking | Prefix | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | +(8–12) to Maximum Rage |
| Berserking | Prefix | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | (50–75)% increased Damage with Warcries |
| Berserking | Prefix | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | (35–55)% increased total Power counted by Warcries |
| Berserking | Prefix | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | (40–60)% increased effect of Fully Broken Armour |
| Berserking | Prefix | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | (50–85)% increased Glory generation |
| Berserking | Prefix | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | (35–60)% increased Rage Cost Efficiency |
| Berserking | Suffix | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | Inherent Rage loss starts 1 second later |
| Berserking | Suffix | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | Inherent Rage loss starts (3–5) seconds later |
| Berserking | Suffix | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | Gain (6–10) Rage when Hit by an Enemy |
| Berserking | Suffix | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | (37–50)% increased Warcry Speed |
| Berserking | Suffix | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | (37–50)% increased Warcry Cooldown Recovery Rate |
| Berserking | Suffix | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | Warcry Skills have (30–50)% increased Area of Effect |
| Berserking | Suffix | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | Recover (4–5)% of maximum Life when you use a Warcry |
| Berserking | Suffix | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | (100–150)% increased Armour Break Duration |
| Berserking | Suffix | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | (40–60)% chance to build an additional Combo on Hit |
| Chronomancy | Prefix | Boots | (30–32)% increased Movement Speed (21–25)% reduced Slowing Potency of Debuffs on You |
| Chronomancy | Prefix | Boots | (17–23)% increased Movement Speed while Sprinting |
| Chronomancy | Prefix | Boots | +(0.4–0.5) metres to Dodge Roll distance |
| Chronomancy | Suffix | Boots | (30–40)% increased Skill Effect Duration |
| Chronomancy | Suffix | Boots | (24–30)% increased Cooldown Recovery Rate |
| Chronomancy | Suffix | Boots | Skills have (11–15)% chance to not remove Charges but still count as consuming them |
| Chronomancy | Suffix | Boots | Debuffs on you expire (70–89)% faster |
| Corrupted | Implicit | Amulets | Leech 3% of Physical Attack Damage as Life |
| Corrupted | Implicit | Amulets | Leech 2% of Physical Attack Damage as Mana |
| Corrupted | Implicit | Amulets | +1 to Level of all Skills |
| Corrupted | Implicit | Amulets | Life Flasks gain (0.08–0.17) charges per Second |
| Corrupted | Implicit | Amulets | Mana Flasks gain (0.08–0.17) charges per Second |
| Corrupted | Implicit | Amulets | Charms gain (0.08–0.17) charges per Second |
| Corrupted | Implicit | AmuletsBeltsRings | +(10–15) to Strength |
| Corrupted | Implicit | AmuletsBeltsRings | +(10–15) to Dexterity |
| Corrupted | Implicit | AmuletsBeltsRings | +(10–15) to Intelligence |
| Corrupted | Implicit | AmuletsRings | +(5–10)% to all Elemental Resistances |
| Corrupted | Implicit | AmuletsRings | (10–15)% increased Rarity of Items found |
| Corrupted | Implicit | AmuletsBody Armour | +1% to all Maximum Elemental Resistances |
| Corrupted | Implicit | Axes (One-Hand)BowsClawsFlailsMaces (One-Hand)SpearsSwords (One-Hand) | Adds (9–14) to (15–22) Fire Damage |
| Corrupted | Implicit | Axes (One-Hand)BowsClawsFlailsMaces (One-Hand)SpearsSwords (One-Hand) | Adds (8–12) to (13–19) Cold Damage |
| Corrupted | Implicit | Axes (One-Hand)BowsClawsFlailsMaces (One-Hand)SpearsSwords (One-Hand) | Adds (1–2) to (29–43) Lightning Damage |
| Corrupted | Implicit | Axes (One-Hand)BowsClawsFlailsMaces (One-Hand)SpearsSwords (One-Hand) | Adds (7–11) to (12–18) Chaos damage |
| Corrupted | Implicit | Axes (One-Hand)BowsClawsFlailsMaces (One-Hand)SpearsSwords (One-Hand) | (20–30)% increased Elemental Damage with Attacks |
| Corrupted | Implicit | Axes (Two-Hand)CrossbowsMaces (Two-Hand)Quarterstaves | Adds (13–20) to (21–31) Fire Damage |
| Corrupted | Implicit | Axes (Two-Hand)CrossbowsMaces (Two-Hand)Quarterstaves | Adds (11–17) to (18–26) Cold Damage |
| Corrupted | Implicit | Axes (Two-Hand)CrossbowsMaces (Two-Hand)Quarterstaves | Adds (1–3) to (41–61) Lightning Damage |
| Corrupted | Implicit | Axes (Two-Hand)CrossbowsMaces (Two-Hand)Quarterstaves | Adds (10–16) to (17–25) Chaos damage |
| Corrupted | Implicit | Axes (Two-Hand)CrossbowsMaces (Two-Hand)Quarterstaves | (40–50)% increased Elemental Damage with Attacks |
| Corrupted | Implicit | Belts | (15–25)% increased maximum Energy Shield |
| Corrupted | Implicit | Belts | +(1–3)% to Maximum Fire Resistance |
| Corrupted | Implicit | Belts | +1 to Maximum Endurance Charges |
| Corrupted | Implicit | BeltsBody Armour (dex)Boots (dex)BucklersGloves (dex) | (15–25)% increased Evasion Rating |
| Corrupted | Implicit | BeltsBody Armour (str)Boots (str)Gloves (str)Helmets (str)Shields (str) | (15–25)% increased Armour |
| Corrupted | Implicit | BeltsBody Armour | +(30–40) to maximum Life |
| Corrupted | Implicit | BeltsBoots | +(20–25)% to Fire Resistance |
| Corrupted | Implicit | BeltsBoots | +(20–25)% to Cold Resistance |
| Corrupted | Implicit | BeltsBoots | +(20–25)% to Lightning Resistance |
| Corrupted | Implicit | Body Armour (dex/int)Boots (dex/int)Gloves (dex/int)Helmets (dex/int) | (15–25)% increased Evasion and Energy Shield |
| Corrupted | Implicit | Body Armour (int)Boots (int)FociGloves (int)Helmets (int) | (15–25)% increased Energy Shield |
| Corrupted | Implicit | Body Armour (str/dex)Boots (str/dex)Gloves (str/dex)Helmets (str/dex)Shields (str/dex) | (15–25)% increased Armour and Evasion |
| Corrupted | Implicit | Body Armour (str/int)Boots (str/int)Gloves (str/int)Helmets (str/int)Shields (str/int) | (15–25)% increased Armour and Energy Shield |
| Corrupted | Implicit | Bows | Bow Attacks fire 1 additional Arrows |
| Corrupted | Implicit | BowsCrossbows | (10–15)% chance to Maim on Hit |
| Corrupted | Implicit | BowsCrossbows | (5–10)% chance to Blind Enemies on hit |
| Corrupted | Implicit | BucklersShields | (10–15)% increased Block chance |
| Corrupted | Implicit | BucklersShields | +3% to maximum Block chance |
| Corrupted | Implicit | BucklersShields | (20–25) Life gained when you Block |
| Corrupted | Implicit | BucklersShields | (10–15) Mana gained when you Block |
| Corrupted | Implicit | Crossbows | Loads an additional bolt |
| Corrupted | Implicit | Foci | (20–30)% increased Spell Damage |
| Corrupted | Implicit | FociQuiversRings | +(20–25) to maximum Mana |
| Corrupted | Implicit | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | +(1–3)% to Maximum Cold Resistance |
| Corrupted | Implicit | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | +(20–30) to Spirit |
| Corrupted | Implicit | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | +1 to Maximum Power Charges |
| Corrupted | Implicit | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int) | +1 to Level of all Minion Skills |
| Corrupted | Implicit | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int)Quivers | +(50–100) to Accuracy Rating |
| Corrupted | Implicit | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int)Rings | (15–25)% increased Life Regeneration rate |
| Corrupted | Implicit | Helmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int)Rings | (20–30)% increased Mana Regeneration Rate |
| Corrupted | Implicit | DiamondEmeraldRubySapphireTime-Lost EmeraldTime-Lost RubyTime-Lost Sapphire | +(4–6) to Strength |
| Corrupted | Implicit | DiamondEmeraldRubySapphireTime-Lost EmeraldTime-Lost RubyTime-Lost Sapphire | +(4–6) to Dexterity |
| Corrupted | Implicit | DiamondEmeraldRubySapphireTime-Lost EmeraldTime-Lost RubyTime-Lost Sapphire | +(4–6) to Intelligence |
| Corrupted | Implicit | DiamondEmeraldRubySapphireTime-Lost EmeraldTime-Lost RubyTime-Lost Sapphire | +(5–10)% to Fire Resistance |
| Corrupted | Implicit | DiamondEmeraldRubySapphireTime-Lost EmeraldTime-Lost RubyTime-Lost Sapphire | +(5–10)% to Cold Resistance |
| Corrupted | Implicit | DiamondEmeraldRubySapphireTime-Lost EmeraldTime-Lost RubyTime-Lost Sapphire | +(5–10)% to Lightning Resistance |
| Corrupted | Implicit | DiamondEmeraldRubySapphireTime-Lost EmeraldTime-Lost RubyTime-Lost Sapphire | +(3–7)% to Chaos Resistance |
| Corrupted | Implicit | DiamondEmeraldRubySapphireTime-Lost EmeraldTime-Lost RubyTime-Lost Sapphire | Immune to Maim |
| Corrupted | Implicit | DiamondEmeraldRubySapphireTime-Lost EmeraldTime-Lost RubyTime-Lost Sapphire | You cannot be Hindered |
| Corrupted | Implicit | DiamondEmeraldRubySapphireTime-Lost EmeraldTime-Lost RubyTime-Lost Sapphire | Corrupted Blood cannot be inflicted on you |
| Corrupted | Implicit | DiamondEmeraldRubySapphireTime-Lost EmeraldTime-Lost RubyTime-Lost Sapphire | Cannot be Blinded |
| Corrupted | Implicit | Quivers | (20–30)% chance to Pierce an Enemy |
| Corrupted | Implicit | Quivers | Projectiles have (10–20)% chance to Chain an additional time from terrain |
| Corrupted | Implicit | QuiversRings | (20–30)% increased Damage |
| Corrupted | Implicit | QuiversRings | (4–6)% increased Skill Speed |
| Corrupted | Implicit | QuiversRings | (15–20)% increased Critical Damage Bonus |
| Corrupted | Implicit | QuiversStaves | Gain (20–25) Life per enemy killed |
| Corrupted | Implicit | QuiversStaves | Gain (10–15) Mana per enemy killed |
| Corrupted | Implicit | Sceptres | (15–25)% increased Spirit |
| Corrupted | Implicit | Sceptres | Allies in your Presence deal (20–30)% increased Damage |
| Corrupted | Implicit | Sceptres | Allies in your Presence have (5–10)% increased Attack Speed |
| Corrupted | Implicit | Sceptres | Allies in your Presence have (5–10)% increased Cast Speed |
| Corrupted | Implicit | Sceptres | Allies in your Presence have (10–15)% increased Critical Damage Bonus |
| Corrupted | Implicit | QuarterstavesSpearsSwords (One-Hand) | (10–15)% chance to Poison on Hit with this weapon |
| Corrupted | Implicit | Staves | +1 to Level of all Lightning Spell Skills |
| Corrupted | Implicit | Staves | +1 to Level of all Physical Spell Skills |
| Corrupted | Implicit | Staves | (40–60)% increased Spell Damage |
| Corrupted | Implicit | Staves | (20–30)% increased Flammability Magnitude |
| Corrupted | Implicit | Staves | (20–30)% increased Freeze Buildup |
| Corrupted | Implicit | Staves | (20–30)% increased chance to Shock |
| Corrupted | Implicit | Staves | (20–30)% increased Critical Hit Chance for Spells |
| Corrupted | Implicit | Staves | (10–15)% increased Cast Speed |
| Corrupted | Implicit | AxesBowsClawsCrossbowsFlailsMacesQuarterstavesSpearsSwords (One-Hand) | (15–25)% increased Physical Damage |
| Corrupted | Implicit | AxesBowsClawsCrossbowsFlailsMacesQuarterstavesSpearsSwords (One-Hand) | (6–8)% increased Attack Speed |
| Corrupted | Implicit | AxesBowsClawsCrossbowsFlailsMacesQuarterstavesSpearsSwords (One-Hand) | +(5–10)% to Critical Damage Bonus |
| Corrupted | Implicit | AxesFlailsMacesQuarterstavesSpearsSwords (One-Hand) | Causes (20–30)% increased Stun Buildup |
| Corrupted | Implicit | AxesFlailsMacesQuarterstavesSpearsSwords (One-Hand) | (10–20)% increased Melee Strike Range with this weapon |
| Corrupted | Implicit | AxesFlailsMacesQuarterstavesSpearsSwords (One-Hand) | Grants 1 Rage on Hit |
| Corrupted | Implicit | AxesFlailsMacesSwords (One-Hand) | (10–15)% chance to cause Bleeding on Hit |
| Corrupted | Implicit | AxesBody ArmourBootsBowsBucklersClawsCrossbowsFlailsFociGlovesHelmets (dex/int)Helmets (int)Helmets (str)Helmets (str/dex)Helmets (str/int)MacesSceptresShieldsSpearsStaffSwords (One-Hand) | (10–20)% reduced Attribute Requirements |
| Corrupted | Implicit | Body Armour | (3–5)% additional Physical Damage Reduction |
| Corrupted | Implicit | Body Armour | (10–20)% of Damage taken Recouped as Life |
| Corrupted | Implicit | Body Armour | (10–20)% of Damage taken Recouped as Mana |
| Corrupted | Implicit | Body ArmourBucklersShields | (40–50)% increased Thorns damage |
| Corrupted | Implicit | Body ArmourRings | +(13–19)% to Chaos Resistance |
| Corrupted | Implicit | Boots | +(1–3)% to Maximum Lightning Resistance |
| Corrupted | Implicit | Boots | (3–5)% increased Movement Speed |
| Corrupted | Implicit | Boots | (20–30)% increased Stun Threshold |
| Corrupted | Implicit | Boots | (20–30)% increased Freeze Threshold |
| Corrupted | Implicit | Boots | (20–30)% reduced Slowing Potency of Debuffs on You |
| Corrupted | Implicit | Gloves | Damage Penetrates (10–15)% Fire Resistance |
| Corrupted | Implicit | Gloves | Damage Penetrates (10–15)% Cold Resistance |
| Corrupted | Implicit | Gloves | Damage Penetrates (10–15)% Lightning Resistance |
| Corrupted | Implicit | Gloves | Break (10–15)% increased Armour |
| Corrupted | Implicit | Gloves | (5–10)% increased Quantity of Gold Dropped by Slain Enemies |
| Corrupted | Implicit | Gloves | +1 to Maximum Frenzy Charges |
| Corrupted | Implicit | Gloves | +1 to Level of all Melee Skills |
| Decay | Prefix | Gloves | (35–50)% increased Ignite Magnitude |
| Decay | Prefix | Gloves | (30–42)% increased Magnitude of Bleeding you inflict |
| Decay | Prefix | Gloves | (30–42)% increased Magnitude of Poison you inflict |
| Decay | Prefix | Gloves | (26–32)% increased Magnitude of Ailments you inflict |
| Decay | Prefix | Gloves | Damaging Ailments deal damage (14–20)% faster |
| Decay | Suffix | Gloves | (20–30)% increased Duration of Damaging Ailments on Enemies |
| Decay | Suffix | Gloves | Leech (8–12)% of Physical Attack Damage as Life Leech Life (15–25)% faster |
| Decay | Suffix | Gloves | Leech (8–12)% of Physical Attack Damage as Life Leech Life (15–25)% slower |
| Decay | Suffix | Gloves | (30–40)% increased amount of Life Leeched |
| Decay | Suffix | Gloves | (25–35)% increased Withered Magnitude |
| Decay | Suffix | Gloves | (22–29)% increased Curse Magnitudes |
| Decay | Suffix | Gloves | (35–50)% increased Exposure Effect |
| Decay | Suffix | Gloves | (50–99)% increased Curse Duration |
| Decay | Suffix | Gloves | (20–30)% faster Curse Activation |
| Desecrated | Prefix | Amulets | (35–50)% increased Armour from Equipped Body Armour |
| Desecrated | Prefix | Amulets | (15–25)% increased Global ArmourEvasion and Energy Shield |
| Desecrated | Prefix | Amulets | (35–50)% increased Energy Shield from Equipped Body Armour |
| Desecrated | Prefix | Amulets | Invocated Spells have (10–20)% chance to consume half as much Energy |
| Desecrated | Prefix | Amulets | (35–50)% increased Evasion Rating from Equipped Body Armour |
| Desecrated | Prefix | Amulets | (10–20)% increased Deflection Rating |
| Desecrated | Prefix | Amulets | (20–30)% chance for Skills to retain 40% of Glory on use |
| Desecrated | Prefix | AmuletsRings | Remnants you create have (8–15)% increased effect |
| Desecrated | Prefix | AmuletsRings | Minions deal (15–25)% increased Damage if you've Hit Recently |
| Desecrated | Prefix | AmuletsRings | (15–25)% increased Spell Damage while on Full Energy Shield |
| Desecrated | Prefix | AmuletsRings | (15–25)% increased Attack Damage while on Low Life |
| Desecrated | Prefix | Belts | Charms gain (0.1–0.2) charges per Second |
| Desecrated | Prefix | Belts | Mana Flasks gain (0.1–0.2) charges per Second |
| Desecrated | Prefix | Belts | Life Flasks gain (0.1–0.2) charges per Second |
| Desecrated | Prefix | Belts | 2 to 4 Fire Thorns damage per 100 maximum Life |
| Desecrated | Prefix | Belts | (10–18)% chance for Charms you use to not consume Charges |
| Desecrated | Prefix | Belts | Gain (6–12)% of Maximum Mana as Armour |
| Desecrated | Prefix | Belts | (10–18)% chance for Flasks you use to not consume Charges |
| Desecrated | Prefix | Belts | (20–30)% increased Life Regeneration rate during Effect of any Life Flask |
| Desecrated | Prefix | Bows | (30–40)% increased bonuses gained from Equipped Quiver |
| Desecrated | Prefix | BowsSpears | Companions deal (40–59)% increased Damage (40–59)% increased Damage while your Companion is in your Presence |
| Desecrated | Prefix | BowsSpears | (12–23)% increased Area of Effect for Attacks |
| Desecrated | Prefix | BowsSpears | Projectiles have (25–35)% chance to Chain an additional time from terrain |
| Desecrated | Prefix | BowsSpears | Projectiles deal (60–79)% increased Damage with Hits against Enemies further than 6m |
| Desecrated | Prefix | Crossbows | Grenade Skills have +1 Cooldown Uses |
